Black plastic bags
Size specification: The first measurement gives the width of the heavy duty black bags.
High quality heavy duty black bags will not leak refuse waste.
Width | Opening | Height | Film thickness | Capacity (litres) | Price | Our reference | |
---|---|---|---|---|---|---|---|
18" 455mm | 29" 735mm | 39" 990mm | 140g 30mu | 331 | BB-NC-200 BB-NC-400 BB-NC-1000 | ||
18" 455mm | 29" 735mm | 39" 990mm | 180g 50mu | 331 | BB-VS-200 BB-VS-400 BB-VS-1000 | ||
18" 455mm | 29" 735mm | 39" 990mm | 200g 50mu | 331 | BB-JY-200 BB-JY-400 BB-JY-1000 | ||
18" 450mm | 29" 725mm | 39" 975mm | 160g 35mu | 331 | BB-GY-200 | Red LDPE sacks. | |
18" 450mm | 29" 725mm | 39" 975mm | 160g 35mu | 331 | BB-GF-200 | Green LDPE sacks. | |
18" 450mm | 29" 725mm | 39" 975mm | 160g 35mu | 331 | BB-KO-200 | Blue LDPE sacks. | |
18" 450mm | 29" 725mm | 39" 975mm | 160g 35mu | 331 | BB-VA-200 | Yellow LDPE sacks. | |
18" 450mm | 29" 725mm | 39" 975mm | 180g 50mu | 331 | BB-QK-200 | Clear sacks. |
Size specification: The first measurement gives the width of the heavy duty black bags. Heavy duty black bags can store household waste for two weeks or more. 200 gauge (50 micron) thickness has good strength and OK clarity and suitable for protecting awkward items. Please refer to the film thickness guide for further information on heavy duty black bags film thickness.