Clear packaging bags for clothes
Please refer to the <a href="film-thickness-guide.html#low-density-polythene-film">film thickness guide</a> for further information on a1 clear art bags film thickness.
Size specification: The first measurement gives the opening/width of the a1 clear art bags. We can manufacture even stronger poly bags: 700 to 1000 gauge poly bags. However, these poly bags must be made to order. They require specific machine set up and a larger order quantity. For example, 10x12" 1000g poly bags would require a minimum order quantity of 6,000 bags. For example, 36x48" 650g very big poly bags require minimum order quantity of 500 bags. All bespoke bags will have a lead time subject to current demand. Please contact us for further details. A1 clear art bags are suitable for protecting heavy and abrasive items. All a1 clear art bags have bottom welded heat sealed seams - very strong.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
4" 100mm | 6" 150mm | 250g 62mu | PB-AT-1000 PB-AT-2000 PB-AT-10000 | ||
6" 152mm | 8" 203mm | 250g 62mu | PB-ZM-1000 PB-ZM-2000 PB-ZM-4000 | ||
7" 178mm | 9" 229mm | 250g 62mu | PB-DX-1000 PB-DX-2000 PB-DX-6000 | ||
8" 203mm | 10" 254mm | 250g 62mu | PB-YY-1000 PB-YY-2000 PB-YY-4000 | ||
8" 203mm | 12" 305mm | 250g 62mu | PB-WM-1000 PB-WM-2000 PB-WM-4000 | ||
10" 254mm | 12" 305mm | 250g 62mu | PB-AI-500 PB-AI-1000 PB-AI-2000 | 10x12" heavy duty A4 poly bags are slightly larger that A4 card. | |
10" 254mm | 15" 381mm | 250g 62mu | PB-AM-500 PB-AM-1000 PB-AM-2000 | ||
12" 305mm | 15" 381mm | 250g 62mu | PB-IG-500 PB-IG-1000 PB-IG-2000 | ||
12" 305mm | 18" 457mm | 250g 62mu | PB-LO-500 PB-LO-1000 PB-LO-2000 | ||
15" 381mm | 20" 508mm | 250g 62mu | PB-OB-500 PB-OB-1000 PB-OB-1500 | ||
18" 457mm | 24" 610mm | 250g 62mu | PB-OV-250 PB-OV-500 PB-OV-750 | ||
20" 500mm | 30" 750mm | 250g 62mu | PB-PG-250 PB-PG-500 PB-PG-1000 | ||
24" 600mm | 36" 900mm | 250g 62mu | PB-MU-200 PB-MU-400 PB-MU-800 | ||
30" 762mm | 42" 1050mm | 250g 62mu | PB-PI-100 PB-PI-200 PB-PI-400 | ||
30" 762mm | 48" 1219mm | 250g 62mu | PB-HK-100 PB-HK-200 PB-HK-400 | ||
36" 914mm | 48" 1219mm | 250g 62mu | PB-MI-100 PB-MI-200 PB-MI-400 | ||
30" 762mm | 36" 914mm | 250g 62mu | PB-MO-200 PB-MO-400 PB-MO-1000 | 30x36" large poly bags are bigger than A1 card. | |
38" 965mm | 48" 1219mm | 250g 62mu | PB-IZ-100 PB-IZ-200 PB-IZ-500 | ||
4" 102mm | 6" 152mm | 400g 100mu | PB-XP-1000 PB-XP-2000 PB-XP-6000 | 400 poly bags made with 30% recycled materials. | |
6" 152mm | 8" 203mm | 400g 100mu | PB-MW-500 PB-MW-1000 PB-MW-4000 | 400g poly bags made with 30% recycled materials. | |
7" 178mm | 9" 229mm | 400g 100mu | PB-KH-500 PB-KH-1000 PB-KH-3000 | ||
8" 203mm | 10" 254mm | 400g 100mu | PB-RK-500 PB-RK-1000 PB-RK-2000 | 400g poly bags made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 400g 100mu | PB-EM-500 PB-EM-1000 PB-EM-2000 | ||
10" 254mm | 12" 305mm | 400g 100mu | PB-HT-250 PB-HT-500 PB-HT-1000 | ||
10" 254mm | 15" 381mm | 400g 100mu | PB-UI-250 PB-UI-500 PB-UI-1000 | ||
12" 305mm | 15" 381mm | 400g 100mu | PB-SR-250 PB-SR-500 PB-SR-1000 | ||
12" 305mm | 18" 457mm | 400g 100mu | PB-TA-250 PB-TA-500 PB-TA-1000 | ||
15" 381mm | 20" 508mm | 400g 100mu | PB-TL-100 PB-TL-200 PB-TL-500 | 400g poly bags made with 30% recycled materials. | |
18" 457mm | 24" 610mm | 400g 100mu | PB-IE-200 PB-IE-400 PB-IE-800 | ||
20" 508mm | 30" 762mm | 400g 100mu | PB-UD-100 PB-UD-200 PB-UD-300 | ||
24" 610mm | 36" 914mm | 400g 100mu | PB-CU-100 PB-CU-200 PB-CU-400 | 400g poly bags made with 30% recycled materials. | |
4" 102mm | 6" 152mm | 500g 125mu | PB-FD-1000 PB-FD-2000 PB-FD-6000 | ||
5" 127mm | 7" 178mm | 500g 125mu | PB-RZ-1000 PB-RZ-2000 PB-RZ-4000 | ||
6" 152mm | 8" 203mm | 500g 125mu | PB-FO-500 PB-FO-1000 PB-FO-4000 | Poly bags close to A5 card. | |
7" 178mm | 9" 229mm | 500g 125mu | PB-TY-500 PB-TY-1000 PB-TY-3000 | ||
8" 203mm | 10" 254mm | 500g 125mu | PB-EU-500 PB-EU-1000 PB-EU-2000 | ||
8" 203mm | 12" 305mm | 500g 125mu | PB-YZ-500 PB-YZ-1000 PB-YZ-2000 | ||
9" 229mm | 12" 305mm | 500g 125mu | PB-SE-500 PB-SE-1000 PB-SE-2000 | ||
10" 254mm | 12" 305mm | 500g 125mu | PB-QX-250 PB-QX-500 PB-QX-1000 | ||
10" 254mm | 15" 381mm | 500g 125mu | PB-DO-250 PB-DO-500 PB-DO-1000 | ||
12" 305mm | 15" 381mm | 500g 125mu | PB-HV-250 PB-HV-500 PB-HV-1000 | ||
12" 305mm | 18" 457mm | 500g 125mu | PB-CQ-250 PB-CQ-500 PB-CQ-1000 | ||
15" 381mm | 20" 508mm | 500g 125mu | PB-LS-100 PB-LS-200 PB-LS-500 | ||
18" 457mm | 24" 610mm | 500g 125mu | PB-VG-200 PB-VG-400 PB-VG-800 | 18x24" very strong poly bags are slightly larger than A2 card. | |
20" 508mm | 30" 762mm | 500g 125mu | PB-HG-100 PB-HG-200 PB-HG-300 | ||
24" 610mm | 36" 914mm | 500g 125mu | PB-GM-100 PB-GM-200 PB-GM-400 | 24x36" linear welded poly bags are bigger than A1 card. | |
30" 762mm | 48" 1219mm | 500g 125mu | PB-WU-100 PB-WU-200 PB-WU-500 | ||
36" 914mm | 48" 1219mm | 500g 125mu | PB-XW-50 PB-XW-100 PB-XW-200 |
Please refer to the film thickness guide for further information on a1 clear art bags film thickness. Need more info? Click on the following link to see a a1 clear art bags 250 gauge thickness is tough and hard wearing and suitable for heavy awkward items. 400 gauge polythene film suitable for protecting abrasive items such as bolts and screws. 500 gauge thickness is extremely tough and hard wearing and has excellent load carrying capacity. Often used by builders when packing shingles or sand upto 25kg. This gauge of a1 clear art bags eliminates tears, punctures and broken bags. A1 clear art bags are made by applying a seam to one end of the material. The seal on the bottom of bag is made for heavy duty strength.