View our plain polythene bags products
- Economy polybags
- Light duty polybags
- Medium duty polybags
- Heavy duty polybags
- Strong polybags
- Polybags on roll
- Blue tint bags
Poly bags (also known as plastic bags or polyethylene bags) are used for a massive range of industrial, commercial and retail applications.
Poly bags can use different closure methods. Poly bags are often sealed, stapled, taped, zip-locked or twist tied for closure. Our range of polythene bags can be sealed using cable ties or polyprop acrylic tape. They can also be sealed using heat sealers.
All of our poly bags are made from 100% virgin polyethylene LDPE resin which means they are food grade and provide hygienic protection against dust and moisture while at the same time keeping contents visible.
We offer a large variety of poly bag thicknesses and sizes to choose from. Clear bags on a roll are used for bin and box liners. Strong poly bags are extremely durable and suitable for storing abrasive machine parts. The 500 gauge variety are capable of holding contents weighing up to 25 kilograms!
Wholesale poly bags listed on this page are in-stock and available for same day shipping. Bespoke poly bags can be manufactured but are subject to a minimum order quantity. They can be printed but again subject to a minimum quantity and stereo stencils.
Economy polythene bags
Economy poly bags are exceptionally lightweight and ideal for use on lightweight items.
Light duty polythene bags
Light duty poly bags have superb clarity.
Medium duty polythene bags
Medium duty poly bags are ideal for packing smooth items.
Heavy duty polythene bags
Heavy duty poly bags suitable for items with sharpe edges.
Strong polythene bags
Strong poly bags will not tear easily.
Clear bags on a roll
Continuous tear reststant clear bags on a roll.
Blue tint bags
Blue tint poly bags for food use.
Economy polythene bags
- Our economy light duty polythene bags are easy open bags that are made from strong linear blend of low density polythene. At 80 gauge (20 micron) thickness, these disposable bags are exceptionally lightweight.
- Economy poly bags keep goods clean, dry and visible. Excellent for bagging, collating. Offers protection from dust and moisture. Ideal for sending lightweight items with minimal risk of spillages or leaks. Can be used for food packaging (i.e. confectionery). Can protect fabrics (i.e. garments).
- Economy polythene bags are made from high quality, clear polythene.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
4" 102mm | 6" 152mm | 80g 20mu | PB-NS-1000 PB-NS-2000 PB-NS-10000 | 80g economy poly bags made with 30% recycled materials. | |
6" 152mm | 8" 203mm | 80g 20mu | PB-NC-1000 PB-NC-2000 PB-NC-6000 | 80g economy poly bags made with 30% recycled materials. | |
8" 203mm | 10" 254mm | 80g 20mu | PB-VS-1000 PB-VS-2000 PB-VS-6000 | 80g economy poly bags made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 80g 20mu | PB-JY-1000 PB-JY-2000 PB-JY-6000 | ||
10" 254mm | 12" 305mm | 80g 20mu | PB-GY-1000 PB-GY-2000 PB-GY-4000 | 80g economy poly bags made with 30% recycled materials. | |
10" 254mm | 15" 381mm | 80g 20mu | PB-GF-1000 PB-GF-2000 PB-GF-4000 | ||
12" 305mm | 15" 381mm | 80g 20mu | PB-KO-1000 PB-KO-2000 PB-KO-3000 | 80g economy poly bags made with 30% recycled materials. | |
12" 300mm | 18" 450mm | 80g 20mu | PB-VA-1000 PB-VA-2000 PB-VA-3000 | 80g economy poly bags made with 30% recycled materials. | |
15" 381mm | 20" 508mm | 80g 20mu | PB-QK-1000 PB-QK-2000 PB-QK-3000 | 80g economy poly bags made with 30% recycled materials. | |
18" 457mm | 24" 610mm | 80g 20mu | PB-CO-500 PB-CO-1000 PB-CO-2000 | 80g economy poly bags made with 30% recycled materials. | |
20" 508mm | 30" 762mm | 80g 20mu | PB-DM-500 PB-DM-1000 PB-DM-2000 | 80g economy poly bags made with 30% recycled materials. | |
24" 610mm | 36" 914mm | 80g 20mu | PB-NR-500 PB-NR-1000 PB-NR-2000 | 80g economy poly bags made with 30% recycled materials. |
- These poly bags are easy to seal with a bag neck sealers (the fastest way to seal poly bags) or impulse heat sealers (specifically for sealing polythene film).
- Size specification: The first measurement gives the opening/width of the economy duty poly bag unopened/unfilled. The second measurement gives the height/length of the poly bag.
Light duty polythene bags
- Light duty polythene bags with superb clarity.
- These poly bags are used for storing food (e.g. confectionery) or keeping items clean and dust free.
- Light duty poly bags are good for protective covering.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
6" 152mm | 18" 450mm | 100g 25mu | PB-HI-1000 PB-HI-2000 PB-HI-4000 | Gusseted poly bags. 6" opening, fully opening to 12", 18" height. Made with 30% recycled materials. | |
6" 152mm | 18" 450mm | 100g 25mu | PB-MM-1000 PB-MM-2000 PB-MM-4000 | Gusseted poly bags with perforations. 6" opening, fully opening to 12", 18" height. Made with 30% recycled materials. | |
8" 203mm | 22" 558mm | 100g 25mu | PB-GK-1000 PB-GK-2000 PB-GK-3000 | Gusseted poly bags. 8" opening, fully opening to 12", 22" height. | |
8" 203mm | 22" 558mm | 100g 25mu | PB-WJ-1000 PB-WJ-2000 PB-WJ-3000 | Gusseted poly bags with perforations. 8" opening, fully opening to 12", 22" height. | |
4" 102mm | 6" 152mm | 100g 25mu | PB-NN-1000 PB-NN-2000 PB-NN-10000 | 4x6" small food grade bags are similar to A6 card. Made with 30% recycled materials. | |
5" 127mm | 7" 178mm | 100g 25mu | PB-UW-1000 PB-UW-2000 PB-UW-10000 | Made with 30% recycled materials. | |
6" 152mm | 8" 203mm | 100g 25mu | PB-SZ-1000 PB-SZ-2000 PB-SZ-6000 | Made with 30% recycled materials. | |
7" 175mm | 9" 229mm | 100g 25mu | PB-NJ-1000 PB-NJ-2000 PB-NJ-6000 | Made with 30% recycled materials. | |
8" 203mm | 10" 254mm | 100g 25mu | PB-XV-1000 PB-XV-2000 PB-XV-6000 | Made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 100g 25mu | PB-SA-1000 PB-SA-2000 PB-SA-6000 | ||
9" 229mm | 12" 300mm | 100g 25mu | PB-DV-1000 PB-DV-2000 PB-DV-4000 | ||
10" 254mm | 12" 305mm | 100g 25mu | PB-IX-1000 PB-IX-2000 PB-IX-4000 | 10x12" A4 polythene bags are slightly larger that A4 card. Made with 30% recycled materials. | |
10" 254mm | 15" 381mm | 100g 25mu | PB-XT-1000 PB-XT-2000 PB-XT-4000 | Made with 30% recycled materials. | |
12" 305mm | 15" 381mm | 100g 25mu | PB-NQ-1000 PB-NQ-2000 PB-NQ-3000 | ||
12" 300mm | 18" 450mm | 100g 25mu | PB-VV-1000 PB-VV-2000 PB-VV-3000 | ||
14" 356mm | 18" 457mm | 100g 25mu | PB-CP-1000 PB-CP-2000 PB-CP-3000 | ||
15" 381mm | 20" 508mm | 100g 25mu | PB-ME-1000 PB-ME-2000 PB-ME-3000 | ||
18" 457mm | 24" 610mm | 100g 25mu | PB-IK-500 PB-IK-1000 PB-IK-2000 | 18x24" large clear plastic bags are slightly larger than A2 card. | |
20" 508mm | 30" 762mm | 100g 25mu | PB-ZG-500 PB-ZG-1000 PB-ZG-2000 | ||
24" 610mm | 36" 914mm | 100g 25mu | PB-NV-500 PB-NV-1000 PB-NV-2000 | 24x36" are slightly smaller than A1 card. | |
4" 102mm | 6" 152mm | 120g 30mu | PB-WR-1000 PB-WR-2000 PB-WR-10000 | ||
6" 152mm | 8" 203mm | 120g 30mu | PB-EO-1000 PB-EO-2000 PB-EO-6000 | ||
6" 152mm | 8" 203mm | 120g 30mu | PB-MD-1000 PB-MD-2000 PB-MD-6000 | ||
8" 203mm | 10" 254mm | 120g 30mu | PB-YS-1000 PB-YS-2000 PB-YS-6000 | ||
10" 254mm | 12" 305mm | 120g 30mu | PB-VT-1000 PB-VT-2000 PB-VT-4000 | Made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 120g 30mu | PB-OS-1000 PB-OS-2000 PB-OS-6000 | ||
10" 250mm | 15" 300mm | 120g 30mu | PB-GB-1000 PB-GB-2000 PB-GB-4000 | ||
12" 300mm | 15" 375mm | 120g 30mu | PB-UZ-1000 PB-UZ-2000 PB-UZ-3000 | ||
12" 300mm | 18" 450mm | 120g 30mu | PB-OH-1000 PB-OH-2000 PB-OH-3000 | Made with 30% recycled materials. | |
14" 350mm | 18" 450mm | 120g 30mu | PB-OY-1000 PB-OY-2000 PB-OY-4000 | ||
15" 375mm | 20" 500mm | 120g 30mu | PB-NI-1000 PB-NI-2000 PB-NI-4000 | ||
18" 450mm | 24" 600mm | 120g 30mu | PB-FG-500 PB-FG-1000 PB-FG-1500 | ||
20" 500mm | 30" 750mm | 120g 30mu | PB-UQ-500 PB-UQ-1000 PB-UQ-2000 | ||
24" 600mm | 36" 900mm | 120g 30mu | PB-IM-500 PB-IM-1000 PB-IM-2000 | 24x36" heavy duty large clear plastic bags are slightly larger than A1 card. | |
36" 914mm | 48" 1219mm | 120g 30mu | PB-BB-250 PB-BB-500 PB-BB-1250 |
- Polythene film is chemically inert and does not impart any residue or taste.
- Our polythene bags are made from food safe film. Please view our food spec for 8x12 LDPE poly bags.
- 100 gauge (25 microns) thickness has low strength and excellent clarity and is ideal for keeping items dust free. Please refer to the film thickness guide for further information on light duty poly bag film thickness.
- Bespoke light duty polythene bags can be manufactured subject to a minimum order quantity. Please contact us for further details.
- Size specification: The first measurement gives the opening/width of the light duty poly bag unopened/unfilled. The second measurement gives the height/length of the poly bag.
Medium duty polythene bags
- Medium duty polythene bags for general purpose use.
- Medium duty poly bags are ideal for packing cables and other smooth components.
- Poly bags widely used for cereals and dried pet foods and can be used for paper and cardboard products.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
10" 254mm | 12" 305mm | 150g 38mu | PB-BU-1000 PB-BU-2000 PB-BU-4000 | ||
10" 254mm | 15" 381mm | 150g 38mu | PB-TF-1000 PB-TF-2000 PB-TF-4000 | ||
12" 305mm | 15" 381mm | 150g 38mu | PB-LB-1000 PB-LB-2000 PB-LB-3000 | ||
12" 305mm | 18" 457mm | 150g 38mu | PB-UM-500 PB-UM-1000 PB-UM-2000 | ||
15" 381mm | 20" 508mm | 150g 38mu | PB-YD-500 PB-YD-1000 PB-YD-2000 | ||
18" 450mm | 24" 600mm | 150g 38mu | PB-TB-250 PB-TB-500 PB-TB-1000 | Made with 30% recycled materials. | |
20" 500mm | 30" 750mm | 150g 38mu | PB-HU-500 PB-HU-1000 PB-HU-2000 |
- 150 gauge (38 micron) thickness has medium strength and good clarity and is ideal for packing items with smooth edges. Please refer to the film thickness guide for further information on medium duty poly bag film thickness.
- We can manufacture bespoke medium duty polythene bags subject to a minimum order quantity. Contact us for further details.
- Size specification: The first measurement gives the opening/width of the medium duty poly bag unopened/unfilled. The second measurement gives the height/length of the poly bag.
Heavy duty polythene bags
- Heavy duty polythene bags suitable for heavy and awkward items.
- Heavy duty poly bags are easy to pack with as the film does not collapse while being filled.
- Heavy poly bags excellent for packing card, flat wood modeling kits or drainage items.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
4" 102mm | 6" 152mm | 200g 50mu | PB-OU-1000 PB-OU-2000 PB-OU-10000 | 4x6" small plastic poly bags are similar to A6 card. Made with 30% recycled materials. | |
5" 127mm | 7" 178mm | 200g 50mu | PB-HP-1000 PB-HP-2000 PB-HP-10000 | ||
6" 152mm | 8" 203mm | 200g 50mu | PB-PH-1000 PB-PH-2000 PB-PH-4000 | ||
7" 175mm | 9" 225mm | 200g 50mu | PB-JQ-1000 PB-JQ-2000 PB-JQ-6000 | 7x9" plastic food bags are similar to A5 card. | |
8" 203mm | 10" 254mm | 200g 50mu | PB-IB-1000 PB-IB-2000 PB-IB-4000 | ||
8" 203mm | 12" 305mm | 200g 50mu | PB-NK-1000 PB-NK-2000 PB-NK-4000 | ||
9" 229mm | 12" 305mm | 200g 50mu | PB-IN-1000 PB-IN-2000 PB-IN-4000 | ||
10" 254mm | 12" 305mm | 200g 50mu | PB-UK-500 PB-UK-1000 PB-UK-2000 | 10x12" heat sealable plastic food bags are slightly larger that A4 card. | |
10" 254mm | 15" 381mm | 200g 50mu | PB-YP-500 PB-YP-1000 PB-YP-2000 | ||
12" 305mm | 15" 381mm | 200g 50mu | PB-MQ-500 PB-MQ-1000 PB-MQ-2000 | ||
12" 305mm | 18" 457mm | 200g 50mu | PB-QY-500 PB-QY-1000 PB-QY-2000 | Made with 30% recycled materials. | |
15" 381mm | 20" 508mm | 200g 50mu | PB-YV-500 PB-YV-1000 PB-YV-1500 | ||
18" 457mm | 24" 610mm | 200g 50mu | PB-WK-250 PB-WK-500 PB-WK-1000 | 18" clear bags for artwork are slightly larger than A2 card. Made with 30% recycled materials. | |
20" 508mm | 30" 762mm | 200g 50mu | PB-IF-250 PB-IF-500 PB-IF-750 | ||
24" 610mm | 36" 914mm | 200g 50mu | PB-ZU-250 PB-ZU-500 PB-ZU-1000 | Please view our food certificate for 24x36 poly bags. Made with 30% recycled materials. | |
30" 762mm | 46" 1168mm | 200g 50mu | PB-VI-200 PB-VI-400 PB-VI-600 |
- Linear low density resin material permits these heavy duty poly bags to be of a thinner gauge, yet still providing stronger puncture resistance and overall strength as a standard low density poly bag with a higher gauge.
- 200 gauge (50 micron) thickness has good strength and OK clarity and suitable for storing heavy awkward items. Please refer to the film thickness guide for further information on heavy duty poly bag film thickness.
- We can manufacture heavy-duty polythene bags to your requirements, subject to a minimum order quantity. Call us for further details.
- Size specification: The first measurement gives the opening/width of the heavy duty poly bag unopened/unfilled. The second measurement gives the height/length of the poly bag.
Strong polythene bags
- This gauge of strong polythene bags eliminates tears, punctures and broken bags.
- Strong poly bags are suitable for protecting heavy and abrasive items.
- All strong poly bags have bottom welded heat sealed seams - very strong.
- Need more info? Click on the following link to see a strong polythene bag close up: strong polythene bag
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
4" 100mm | 6" 150mm | 250g 62mu | PB-AT-1000 PB-AT-2000 PB-AT-10000 | ||
6" 152mm | 8" 203mm | 250g 62mu | PB-ZM-1000 PB-ZM-2000 PB-ZM-4000 | ||
7" 178mm | 9" 229mm | 250g 62mu | PB-DX-1000 PB-DX-2000 PB-DX-6000 | ||
8" 203mm | 10" 254mm | 250g 62mu | PB-YY-1000 PB-YY-2000 PB-YY-4000 | ||
8" 203mm | 12" 305mm | 250g 62mu | PB-WM-1000 PB-WM-2000 PB-WM-4000 | ||
10" 254mm | 12" 305mm | 250g 62mu | PB-AI-500 PB-AI-1000 PB-AI-2000 | 10x12" heavy duty A4 poly bags are slightly larger that A4 card. | |
10" 254mm | 15" 381mm | 250g 62mu | PB-AM-500 PB-AM-1000 PB-AM-2000 | ||
12" 305mm | 15" 381mm | 250g 62mu | PB-IG-500 PB-IG-1000 PB-IG-2000 | ||
12" 305mm | 18" 457mm | 250g 62mu | PB-LO-500 PB-LO-1000 PB-LO-2000 | ||
15" 381mm | 20" 508mm | 250g 62mu | PB-OB-500 PB-OB-1000 PB-OB-1500 | ||
18" 457mm | 24" 610mm | 250g 62mu | PB-OV-250 PB-OV-500 PB-OV-750 | ||
20" 500mm | 30" 750mm | 250g 62mu | PB-PG-250 PB-PG-500 PB-PG-1000 | ||
24" 600mm | 36" 900mm | 250g 62mu | PB-MU-200 PB-MU-400 PB-MU-800 | ||
30" 762mm | 42" 1050mm | 250g 62mu | PB-PI-100 PB-PI-200 PB-PI-400 | ||
30" 762mm | 48" 1219mm | 250g 62mu | PB-HK-100 PB-HK-200 PB-HK-400 | ||
36" 914mm | 48" 1219mm | 250g 62mu | PB-MI-100 PB-MI-200 PB-MI-400 | ||
30" 762mm | 36" 914mm | 250g 62mu | PB-MO-200 PB-MO-400 PB-MO-1000 | 30x36" large poly bags are bigger than A1 card. | |
38" 965mm | 48" 1219mm | 250g 62mu | PB-IZ-100 PB-IZ-200 PB-IZ-500 | ||
4" 102mm | 6" 152mm | 400g 100mu | PB-XP-1000 PB-XP-2000 PB-XP-6000 | 400 poly bags made with 30% recycled materials. | |
6" 152mm | 8" 203mm | 400g 100mu | PB-MW-500 PB-MW-1000 PB-MW-4000 | 400g poly bags made with 30% recycled materials. | |
7" 178mm | 9" 229mm | 400g 100mu | PB-KH-500 PB-KH-1000 PB-KH-3000 | ||
8" 203mm | 10" 254mm | 400g 100mu | PB-RK-500 PB-RK-1000 PB-RK-2000 | 400g poly bags made with 30% recycled materials. | |
8" 203mm | 12" 305mm | 400g 100mu | PB-EM-500 PB-EM-1000 PB-EM-2000 | ||
10" 254mm | 12" 305mm | 400g 100mu | PB-HT-250 PB-HT-500 PB-HT-1000 | ||
10" 254mm | 15" 381mm | 400g 100mu | PB-UI-250 PB-UI-500 PB-UI-1000 | ||
12" 305mm | 15" 381mm | 400g 100mu | PB-SR-250 PB-SR-500 PB-SR-1000 | ||
12" 305mm | 18" 457mm | 400g 100mu | PB-TA-250 PB-TA-500 PB-TA-1000 | ||
15" 381mm | 20" 508mm | 400g 100mu | PB-TL-100 PB-TL-200 PB-TL-500 | 400g poly bags made with 30% recycled materials. | |
18" 457mm | 24" 610mm | 400g 100mu | PB-IE-200 PB-IE-400 PB-IE-800 | ||
20" 508mm | 30" 762mm | 400g 100mu | PB-UD-100 PB-UD-200 PB-UD-300 | ||
24" 610mm | 36" 914mm | 400g 100mu | PB-CU-100 PB-CU-200 PB-CU-400 | 400g poly bags made with 30% recycled materials. | |
4" 102mm | 6" 152mm | 500g 125mu | PB-FD-1000 PB-FD-2000 PB-FD-6000 | ||
5" 127mm | 7" 178mm | 500g 125mu | PB-RZ-1000 PB-RZ-2000 PB-RZ-4000 | ||
6" 152mm | 8" 203mm | 500g 125mu | PB-FO-500 PB-FO-1000 PB-FO-4000 | Poly bags close to A5 card. | |
7" 178mm | 9" 229mm | 500g 125mu | PB-TY-500 PB-TY-1000 PB-TY-3000 | ||
8" 203mm | 10" 254mm | 500g 125mu | PB-EU-500 PB-EU-1000 PB-EU-2000 | ||
8" 203mm | 12" 305mm | 500g 125mu | PB-YZ-500 PB-YZ-1000 PB-YZ-2000 | ||
9" 229mm | 12" 305mm | 500g 125mu | PB-SE-500 PB-SE-1000 PB-SE-2000 | ||
10" 254mm | 12" 305mm | 500g 125mu | PB-QX-250 PB-QX-500 PB-QX-1000 | ||
10" 254mm | 15" 381mm | 500g 125mu | PB-DO-250 PB-DO-500 PB-DO-1000 | ||
12" 305mm | 15" 381mm | 500g 125mu | PB-HV-250 PB-HV-500 PB-HV-1000 | ||
12" 305mm | 18" 457mm | 500g 125mu | PB-CQ-250 PB-CQ-500 PB-CQ-1000 | ||
15" 381mm | 20" 508mm | 500g 125mu | PB-LS-100 PB-LS-200 PB-LS-500 | ||
18" 457mm | 24" 610mm | 500g 125mu | PB-VG-200 PB-VG-400 PB-VG-800 | 18x24" very strong poly bags are slightly larger than A2 card. | |
20" 508mm | 30" 762mm | 500g 125mu | PB-HG-100 PB-HG-200 PB-HG-300 | ||
24" 610mm | 36" 914mm | 500g 125mu | PB-GM-100 PB-GM-200 PB-GM-400 | 24x36" linear welded poly bags are bigger than A1 card. | |
30" 762mm | 48" 1219mm | 500g 125mu | PB-WU-100 PB-WU-200 PB-WU-500 | ||
36" 914mm | 48" 1219mm | 500g 125mu | PB-XW-50 PB-XW-100 PB-XW-200 |
- Strong poly bags are made by applying a seam to one end of the material. The seal on the bottom of bag is made for heavy duty strength.
- 250 gauge thickness is tough and hard wearing and suitable for heavy awkward items. 400 gauge polythene film suitable for protecting abrasive items such as bolts and screws. 500 gauge thickness is extremely tough and hard wearing and has excellent load carrying capacity. Often used by builders when packing shingles or sand upto 25kg.
- Please refer to the film thickness guide for further information on bottom weld bag film thickness.
- We can manufacture even stronger poly bags: 700 to 1000 gauge poly bags. However, these poly bags must be made to order. They require specific machine set up and a larger order quantity. For example, 10x12" 1000g poly bags would require a minimum order quantity of 6,000 bags. For example, 36x48" 650g very big poly bags require minimum order quantity of 500 bags. All bespoke bags will have a lead time subject to current demand. Please contact us for further details.
- Size specification: The first measurement gives the opening/width of the bottom weld bag unopened/unfilled. The second measurement gives the height/length of the bag.
Clear bags on a roll
- Each clear bag on a roll is made from super thick clear polthene film.
- Each roll contains 50 bottom welded perforated bags. Each bag detaches from the roll via an easy to tear perforation.
- These clear polythene bags on a roll are very densely packed and require very little packaging for themselves making them environmentally friendly.
Width | Height | Film thickness | Price | Our reference | |
---|---|---|---|---|---|
64" 1626mm | 70" 1778mm | 250g 62mu | PB-PL-1 PB-PL-2 PB-PL-5 | Each 250g poly bags roll contains 50 bottom welded perforated bags. | |
64" 1626mm | 70" 1778mm | 500g 125mu | PB-WA-22 PB-WA-44 PB-WA-110 | This order item is supplied on a pallet. |
- These strong and clear polythene bags are highly transparent and allow the instant identification of contents.
- 250 gauge bags on a roll are ideal for storing items for recycling. 500 gauge bags are suitable for protecting heavy and abrasive items. Made from 30% recycled material.
- Please refer to the film thickness guide for further information on clear bags on a roll film thickness.
- Size specification: The first measurement gives the opening/width of the clear poly bag on a roll unopened/unfilled. The second measurement gives the height/length of the clear poly bag.
Blue tint poly bags
- Blue tint bags are approved for food use.
- Blue tint bags can be heat sealed.
- Please view our product specification for blue tint poly bags.
Width | Opening | Height | Price | Our reference | |
---|---|---|---|---|---|
24" 610mm | 42" 1050mm | 25" 635mm | PB-EI-500 PB-EI-1000 PB-EI-2500 |
- Blue color is often used in the food industry. Blue stands out from the food and reduced the risk of contamination as blue can easily be detected if it should get chopped in with the food.
- Please refer to the film thickness guide for further information on blue tint bag film thickness.
- Bespoke blue tint poly bags can be manufactured subject to a minimum order quantity. Please contact us for further details.
- Size specification: The first measurement gives the opening/width of the blue tint bag unopened/unfilled. The second measurement gives the height/length of the blue tint bag.