Snap seal poly bags
The grip seal ensures the snap shut plastic bags stays firmly shut once sealed protecting against dirt and moisture but can be quickly opened.
180 gauge (50 micron) thickness has medium strength and good clarity. Please refer to the film thickness guide for further information on snap shut plastic bags film thickness. Store belongings in snap shut plastic bags when flying as mandated by the Department for Transport. Need more help? Click on the following link to see a snap shut plastic bags Peel and seal snap shut plastic bags will remain firmly closed until manually opened.
Width | Height | Film thickness | Reference | Price | Our reference | |
---|---|---|---|---|---|---|
1.5" 38mm | 2.5" 63mm | 180g 45mu | PG0 | GS-NS-100 GS-NS-1000 GS-NS-5000 | Suitable for tiny items that must be stored safely. | |
2.25" 57mm | 2.25" 57mm | 180g 45mu | PG1 | GS-NC-100 GS-NC-1000 GS-NC-5000 | ||
2.25" 57mm | 3" 76mm | 180g 45mu | PG2 | GS-VS-100 GS-VS-1000 GS-VS-5000 | ||
3" 76mm | 3.25" 82mm | 180g 45mu | PG3 | GS-JY-100 GS-JY-1000 GS-JY-5000 | ||
3.5" 89mm | 4.5" 114mm | 180g 45mu | PG4 | GS-GY-100 GS-GY-1000 GS-GY-5000 | ||
4.5" 114mm | 4.5" 114mm | 180g 45mu | PG5 | GS-GF-100 GS-GF-1000 GS-GF-5000 | ||
4" 100mm | 5.5" 139mm | 180g 45mu | PG6 | GS-KO-100 GS-KO-1000 GS-KO-5000 | ||
5.5" 139mm | 5.5" 139mm | 180g 45mu | PG7 | GS-VA-100 GS-VA-1000 GS-VA-5000 | ||
3" 76mm | 7.5" 190mm | 180g 45mu | PG8 | GS-QK-100 GS-QK-1000 GS-QK-5000 | ||
5" 127mm | 7.5" 190mm | 180g 45mu | PG9 | GS-CO-100 GS-CO-1000 GS-CO-5000 | ||
7.5" 190mm | 7.5" 190mm | 180g 45mu | PG10 | GS-DM-1000 GS-DM-2000 GS-DM-5000 | 7.5x7.5" grip seal bags are similar to A5 card. | |
6" 152mm | 9" 228mm | 180g 45mu | PG11 | GS-NR-1000 GS-NR-2000 GS-NR-5000 | ||
8" 203mm | 11" 279mm | 180g 45mu | PG12 | GS-HI-1000 GS-HI-2000 GS-HI-5000 | ||
12.75" 323mm | 12.75" 323mm | 180g 45mu | PG13 | GS-MM-1000 GS-MM-2000 GS-MM-5000 | 12.75x12.75" grip seal bags are bigger that to A4 card. | |
10" 254mm | 14" 355mm | 180g 45mu | PG14 | GS-GK-1000 GS-GK-2000 GS-GK-5000 | ||
11" 279mm | 16" 406mm | 180g 45mu | PG15 | GS-WJ-1000 GS-WJ-2000 GS-WJ-5000 | ||
13" 330mm | 18" 457mm | 180g 45mu | PG16 | GS-NN-1000 GS-NN-2000 GS-NN-5000 | Slightly larger than A3 card. | |
15" 381mm | 20" 508mm | 180g 45mu | PG17 | GS-UW-1000 GS-UW-2000 GS-UW-5000 | ||
9" 228mm | 12.75" 323mm | 180g 45mu | PGA4 | GS-SZ-1000 GS-SZ-2000 GS-SZ-5000 |
The grip seal ensures the snap shut plastic bags stays firmly shut once sealed protecting against dirt and moisture but can be quickly opened. Snap shut plastic bags are suitable for food use. Size specification: The first measurement gives the opening/width of the snap shut plastic bags. Snap shut plastic bags are made from 100% virgin, low-density polythene film. Snap shut plastic bags are airtight which keeps their contents clean and dry.