
Vest carrier bags
- Popular crisp carrier bags are strong, attractive and easy to carry. Vest carrier bags are suitable for market traders, craft fairs, food and clothing.
- Vest carrier bags are manufactured using light weight and high density material that resists punctures and tears.
- Gusseted sides on the vest carrier bags gives extra storage space and expandability for bulky items.
- Need more info? Click on the following link to see high density vest carrier bag close up: high density vest carrier bag
Width | Opening | Height | Thickness | Price | Our reference | |
---|---|---|---|---|---|---|
6" 150mm | 11" 275mm | 11" 275mm | 18" | CB-XV-2000 CB-XV-4000 CB-XV-10000 | Thin crispy vest carrier bags. | |
7" 180mm | 12.5" 320mm | 12.5" 320mm | 15" | CB-SA-2000 CB-SA-4000 CB-SA-10000 | ||
7.5" 190mm | 12.5" 320mm | 12.5" 320mm | 17.5" | CB-DV-2000 CB-DV-4000 CB-DV-10000 | ||
9" 230mm | 14" 355mm | 14" 355mm | 17.5" | CB-IX-2000 CB-IX-4000 CB-IX-10000 | ||
10" 260mm | 15" 365mm | 15" 365mm | 18" | CB-XT-2000 CB-XT-4000 CB-XT-10000 | ||
11" 280mm | 17" 410mm | 17" 410mm | 21" | CB-NQ-2000 CB-NQ-4000 CB-NQ-10000 | ||
11" 280mm | 17" 410mm | 17" 410mm | 21" | CB-VV-1000 CB-VV-2000 CB-VV-5000 | ||
13" 320mm | 18" 450mm | 18" 450mm | 22" | CB-CP-1000 CB-CP-2000 CB-CP-5000 | ||
13" 320mm | 18" 450mm | 18" 450mm | 22" | CB-ME-1000 CB-ME-2000 CB-ME-5000 | ||
17" 425mm | 24" 600mm | 24" 600mm | 29" | CB-IK-500 CB-IK-1000 CB-IK-2500 | ||
11" 280mm | 17" 410mm | 17" 410mm | 21" | CB-NV-1000 CB-NV-2000 CB-NV-5000 | Black HDPE/HT vest carrier bags. | |
13" 320mm | 18" 450mm | 18" 450mm | 22" | CB-WR-1000 CB-WR-2000 CB-WR-5000 | Black HDPE/HT vest carrier bags. |
- High density polythene is a strong material. It uses a thinner gauge than low density polythene, however its formation still enables it to carry a substantial amount. The material has a "crinkly" feel.
- Please refer to the film thickness guide for further information on vest carrier bags film thickness.
- Size specification: The first measurement gives the width of the vest carrier bag unopened/unfilled. The second measurement gives the width of the carrier bag fully opened. The third measurement gives the height of the carrier bag.