Plastic vest bags
Popular crisp Vest carrier bags wholesale are suitable for market traders, craft fairs, food and clothing.
Size specification: The first measurement gives the width of the vest carrier bags wholesale. Vest carrier bags wholesale are manufactured using light weight and high density material that resists punctures and tears. Please refer to the film thickness guide for further information on vest carrier bags wholesale film thickness. Gusseted sides on the vest carrier bags wholesale gives extra storage space and expandability for bulky items.
Width | Opening | Height | Thickness | Price | Our reference | |
---|---|---|---|---|---|---|
6" 150mm | 11" 275mm | 18" 450mm | 18mu | CB-XV-2000 CB-XV-4000 CB-XV-10000 | Thin crispy vest carrier bags. | |
7" 180mm | 12.5" 320mm | 15" 380mm | 16mu | CB-SA-2000 CB-SA-4000 CB-SA-10000 | ||
9" 230mm | 14" 355mm | 17.5" 445mm | 18mu | CB-IX-2000 CB-IX-4000 CB-IX-10000 | ||
10" 260mm | 15" 365mm | 18" 440mm | 14mu | CB-XT-2000 CB-XT-4000 CB-XT-10000 | ||
11" 280mm | 17" 410mm | 21" 510mm | 12mu | CB-NQ-2000 CB-NQ-4000 CB-NQ-10000 | ||
11" 280mm | 17" 410mm | 21" 510mm | 18mu | CB-NV-1000 CB-NV-2000 CB-NV-5000 | Black HDPE/HT vest carrier bags. | |
11" 280mm | 17" 410mm | 21" 510mm | 24mu | CB-VV-1000 CB-VV-2000 CB-VV-5000 | ||
13" 320mm | 18" 450mm | 22" 550mm | 18mu | CB-CP-1000 CB-CP-2000 CB-CP-5000 | ||
13" 320mm | 18" 450mm | 22" 550mm | 28mu | CB-ME-1000 CB-ME-2000 CB-ME-5000 | ||
13" 320mm | 18" 450mm | 22" 550mm | 22mu | CB-WR-1000 CB-WR-2000 CB-WR-5000 | Black HDPE/HT vest carrier bags. | |
17" 425mm | 24" 600mm | 29" 735mm | 20mu | CB-IK-500 CB-IK-1000 CB-IK-2500 |
Popular crisp Vest carrier bags wholesale are suitable for market traders, craft fairs, food and clothing. Need more info? Click on the following link to see vest carrier bags wholesale High density polythene is a strong material. It uses a thinner gauge than low density polythene, however its formation still enables it to carry a substantial amount. The material has a crinkly feel.