Paper packaging guide
What are kraft paper rolls
Kraft paper rolls are made from from kraft, a very strong and relatively coarse material. Kraft paper is usually brown in colour.
Kraft paper is widely available in both sheet and roll form.
Kraft paper is used for brown paper bags, wrapping paper and envelopes.
ISO paper format
The dimensions of A-series paper sizes are defined by the ISO 216 standard, ensuring consistency across the globe. Each paper size is exactly half the size of the previous one—making it easier to choose based on your needs. For instance:
- A5 is half the size of A4.
- A2 is half the size of A1.
If you're using poly bags, grip seal bags or polypropylene bags, keep in mind that a small size variation of 2-3mm is common. To ensure a secure fit, select a bag at least 5mm larger than the required size.
Bag dimensions for common paper sizes
The following table provides dimensions for A-series paper sizes in inches and millimeters. Use these measurements to identify the appropriate bag size for your items. Please note: All bag dimensions listed on the website are provided in millimeters for precise reference.
Paper size | Dimensions |
---|---|
A0 | 841 x 1189 mm 33 x 46.75" |
A1 | 594 x 841 mm 23.375 x 33" |
A2 | 420 x 594 mm 16.5 x 23.375" |
A3 | 297 x 420 mm 11.75 x 16.5" |
A4 | 210 x 297 mm 8.25 x 11.75" |
A5 | 148 x 210 mm 5.875 x 8.25" |
A6 | 105 x 148 mm 4.125 x 5.875" |
A7 | 74 x 105 mm 2.875 x 4.125" |
A8 | 52 x 74 mm 2 x 2.875" |
A9 | 37 x 52 mm 1.5 x 2" |
A10 | 26 x 37 mm 1 x 1.5" |
The ISO standard paper size system covers a wide range of formats but not all of them are widely used in practice. Among all formats, A4 is clearly the most important one for daily office use.
Some main applications of the most popular formats can be summarized as:
Paper size | Typical usage |
---|---|
A0, A1 | Technical drawings, posters |
A1, A2 | Flip charts |
A2, A3 | Drawings, diagrams, large tables |
A4 | Letters, magazines, forms, catalogs, laser printer and copying machine output |
A5 | Notepads |
A6 | Postcards |
A5, A6 | Books |
A3 | Newspapers, supported by most copying machines in addition to A4 |
A8 | Playing cards |
Paper size | Size |
---|---|
B0 | 39.375 x 55.75" |
B1 | 27.75 x 39.375" |
B2 | 19.75 x 27.75" |
B3 | 13.875 x 19.75" |
B4 | 9.875 x 13.875" |
B5 | 7 x 9.875" |
B6 | 4.875 x 7" |
B7 | 3.5 x 4.875" |
B8 | 2.5 x 3.5" |
B9 | 1.75 x 2.5" |
B10 | 1.25 x 1.75" |
ISO size | Size |
---|---|
C0 | 36 x 51" |
C1 | 25.5 x 36" |
C2 | 18 x 25.5" |
C3 | 12.75 x 18" |
C4 | 9 x 12.75" |
C5 | 6.375 x 9" |
C6 | 4.5 x 6.375" |
C7 | 3.188 x 4.5" |
C8 | 2.25 x 3.188" |
C9 | 1.625 x 2.25" |
C10 | 1.125 x 1.625" |
Common paper card sizes
When planning packaging for paper cards, understanding the dimensions is crucial to ensure a snug, protective fit. The following table outlines common paper card sizes.
However, when using poly bags, grip seal bags or polypropylene bags, note that these can have a size variation of approximately 2 to 3mm. To account for this variation, always select a bag that is at least 5mm larger than the actual dimensions of the paper card. This ensures that the card slides comfortably into the bag without bending or damage.
Card size | Size |
---|---|
C7 | 3.5 x 6" |
C6 | 5 x 7" |
C5 | 9 x 13" |
Last update: Jul-2023