Sealable plastic bags
Poly grip bags are closed at the top by squeezing the interlocking zipper together enabling the bag to be closed and reopened many times.
Poly grip bags are ideal for samples, seeds, powders granules etc. For advice on film thickness please refer to the film thickness guide. Poly grip bags are generally not waterproof. If left in contact with excess humidity or water, moister will eventually build inside. However this is common with all types of plastic bags. Poly grip bags are perfect for storing and preserving your photos, collectibles and artwork.
Width | Height | Film thickness | Reference | Price | Our reference | |
---|---|---|---|---|---|---|
2.25" 57mm | 3" 76mm | 180g 45mu | PGW121 | GS-NJ-1000 GS-NJ-2000 GS-NJ-5000 | ||
3" 76mm | 3.25" 82mm | 180g 45mu | PGW122 | GS-XV-1000 GS-XV-2000 GS-XV-5000 | ||
3.5" 89mm | 4.5" 114mm | 180g 45mu | PGW123 | GS-SA-1000 GS-SA-2000 GS-SA-5000 | ||
4" 100mm | 5.5" 139mm | 180g 45mu | PGW125 | GS-DV-1000 GS-DV-2000 GS-DV-5000 | ||
5.5" 139mm | 5.5" 139mm | 180g 45mu | PGW126 | GS-IX-1000 GS-IX-2000 GS-IX-5000 | ||
3" 76mm | 7.5" 190mm | 180g 45mu | PGW127 | GS-XT-1000 GS-XT-2000 GS-XT-5000 | ||
5" 127mm | 7.5" 190mm | 180g 45mu | PGW128 | GS-NQ-1000 GS-NQ-2000 GS-NQ-5000 | ||
7.5" 190mm | 7.5" 190mm | 180g 45mu | PGW129 | GS-VV-1000 GS-VV-2000 GS-VV-5000 | ||
6" 152mm | 9" 228mm | 180g 45mu | PGW130 | GS-CP-1000 GS-CP-2000 GS-CP-5000 | ||
8" 203mm | 11" 279mm | 180g 45mu | PGW131 | GS-ME-1000 GS-ME-2000 GS-ME-5000 | ||
9" 228mm | 12.75" 323mm | 180g 45mu | PGW132 | GS-IK-1000 GS-IK-2000 GS-IK-5000 | ||
10" 254mm | 14" 355mm | 180g 45mu | PGW133 | GS-ZG-1000 GS-ZG-2000 GS-ZG-5000 |
Poly grip bags are closed at the top by squeezing the interlocking zipper together enabling the bag to be closed and reopened many times. Need more detail? Click on the following link to see a poly grip bags Poly grip bags the advantages of a grip-seal bag but with the added bonus of three white panels to write on. Poly grip bags are used for packaging items for dispatch, organising small components or labelling items for better stock control. Size specification: The first measurement gives the opening/width of the poly grip bags. Use a marker, ballpoint pen or pencil on the panel to identify the contents without using a label.