poly garment rolls
Width | Opening | Height | Thickness | Bags per roll | Price | Our reference | |
---|---|---|---|---|---|---|---|
19" 483mm | 23" 584mm | 28" 711mm | 100g 25mu | 405 | GC-P28-1 GC-P28-2 GC-P28-5 | ||
19" 483mm | 23" 584mm | 30" 762mm | 100g 25mu | 380 | GC-P30-1 GC-P30-2 GC-P30-5 | Buy quality clothes cover bags. | |
19" 483mm | 23" 584mm | 33" 838mm | 100g 25mu | 350 | GC-P33-1 GC-P33-2 GC-P33-5 | ||
19" 483mm | 23" 584mm | 36" 914mm | 100g 25mu | 320 | GC-P36-1 GC-P36-2 GC-P36-5 | ||
19" 483mm | 23" 584mm | 48" 1219mm | 100g 25mu | 240 | GC-P48-1 GC-P48-2 GC-P48-5 | Buy quality black coat knitwear hangers. |
- Size specification: The first measurement gives the width of the poly garment rolls.
- Printed warning notices printed evenly throughout the poly garment rolls roll.
- Need more detail? Click on the following link to see a poly garment rolls
- Each poly garment rolls has a shaped shoulder and a preformed hanger opening.
- All poly garment rolls rolls weight approximately 10 kilograms, however the number of garment covers that can fit on a roll decreases as the garment length increases.
- 100 gauge (25 microns) thickness is light and transparent.
- Please refer to the film thickness guide for further information on poly garment rolls film thickness.
- poly garment rolls
- rolls garment poly
